Exchange Rates
Rates as of 08 Jun 2026 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5371 |
![]() | US Dollar $ 0.7182 |
![]() | Euro € 0.6218 |
Welcome to oceanhomesnovascotia
Today's Featured Property



| Location: | 608 Kingsburg Road, Lower Rose Bay |
| Property Type: | Residential |
| Particulars: | Rural, Water View |
| House Style: | split entry bungalow |
| Age: | approx. 40-50 years |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Space: | 1,813 sq ft |
| Lot Size: | 5 acres |
Property Description
Set well off the road on a private 5-acre parcel is this cheerful 2 level coastal home. The split-level design affords large windows on both floors, and pretty views from almost every window…watch tall ships in the distance sailing in and out of Lunenburg Bay, or closer to shore, local Lobsterman working their traps.












