Exchange Rates
Rates as of 24 Apr 2025 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5430 |
![]() | US Dollar $ 0.7209 |
![]() | Euro € 0.6348 |
Welcome to oceanhomesnovascotia
Today's Featured Property



Location: | 100 Green Street, Lunenburg |
Property Type: | Residential |
Particulars: | Urban/Town |
House Style: | 2 Storey Colonial |
Age: | 1934 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Floor Space: | 2,062 sq ft |
Lot Size: | 12,916 sq ft (.3 acres) |
Property Description
“100” isn't just a civic number, it's a Perfect Score...and this fine Lunenburg home gets full marks!